loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 35.47 23.92 31.23
Equity-HDFC AMC Mar 31, 2025 22.27 15.02 22.90
Equity-Multi Comm. Exc. Mar 31, 2025 14.84 10.00 18.16
Equity-C D S L Mar 31, 2025 11.90 8.02 22.31
Equity-360 ONE Mar 31, 2025 10.04 6.77 4.91
Equity-Cams Services Mar 31, 2025 9.76 6.58 31.57
Equity-Angel One Mar 31, 2025 7.34 4.95 18.45
Equity-Indian Energy Ex Mar 31, 2025 7.29 4.92 25.24
Equity-KFin Technolog. Mar 31, 2025 6.50 4.38 31.42
Equity-Nippon Life Ind. Mar 31, 2025 5.52 3.72 25.21
Equity-Motil.Oswal.Fin. Mar 31, 2025 4.97 3.35 16.18
Equity-Nuvama Wealth Mar 31, 2025 4.01 2.70 24.97
Equity-Anand Rathi Wea. Mar 31, 2025 3.70 2.49 6.20
Equity-Aditya AMC Mar 31, 2025 2.52 1.70 14.91
Equity-UTI AMC Mar 31, 2025 2.38 1.60 24.57
Reverse Repo-Reverse Repo Mar 31, 2025 0.77 0.52 75.60
Net CA & Others-Net CA & Others Mar 31, 2025 -0.97 -0.64 0.00